Tuition and Fees
Campus Tuition and Fees
| Tuition & Fees: | |
| Full-time per semester | $7,860.00 |
| Part-time student (11 credits or less) or in excess of 18 credits (per credit) | $458.00 |
| Per credit for audit, senior citizens (age 60 and over) and high school students (not enrolled in the State of Iowa's Post-Secondary Enrollment Option) | $230.00 |
| Room & Board Fees: | |
| Per year if living in campus housing (non-refundable) | $6,000 |
| Other Fees: | |
| Books (estimated amount per semester, actual amounts may vary) | $500.00 |
| Technology fee per semester (non-refundable) | $200.00 |
| Part-time technology fee (per credit) | $15.00 |
| Activity fee per semester (non-refundable) | $75.00 |
| Activity fee per credit for less than 12 credits (non-refundable) | $6.00 |
| Insufficient funds fee | $30.00 |
| Graduation fee | $150.00 |
| Replacement/Duplicate Diploma | $45.00 |
| Official transcript | $10.00 |
| Unofficial transcript | $5.00 |
| CLEP testing fee per exam | Cost of exam plus $13.00 |
| Independent student fee (per credit) | $150.00 |
| College of Education transcript analysis fee, for non-degree seeking students who are not alumni, pursuing endorsements only in the State of Iowa. | $100.00 |
| College of Education credential file request | Between $3.50 and $30.00 |
